PRICELIST TOYOTA
Pricelist Toyota Agya
TYPE | ON THE ROAD |
1.2 G MT | 176.750.000 |
1.2 G AT | 192.750.000 |
1.2 GR SPORT TWO TONE MT | 241.350.000 |
1.2 GR SPORT TWO TONE AT | 257.350.000 |
Pricelist Toyota Calya
TYPE | ON THE ROAD |
1.2 E STD MT | 168.750.000 |
1.2 E MT | 171.650.000 |
1.2 G MT | 177.250.000 |
1.2 G AT | 191.350.000 |
Pricelist Toyota Avanza
TYPE | ON THE ROAD |
1.3 E MT | 239.000.000 |
1.3 E CVT | 253.700.000 |
1.3 G MT | 261.700.000 |
1.3 G CVT | 276.300.000 |
1.5 G TSS CVT | 302.300.000 |
Pricelist Toyota Veloz
TYPE | ON THE ROAD |
1.5 MT (Non Premium Color) | 292.500.000 |
1.5 MT (Premium Color) | 294.000.000 |
1.5 CVT (Non Premium Color) | 307.950.000 |
1.5 CVT (Premium Color) | 309.450.000 |
1.5 Q CVT (Non Premium Color) | 317.000.000 |
1.5 Q CVT (Premium Color) | 318.600.000 |
1.5 Q CVT TSS (Non Premium Color) | 339.000.000 |
1.5 Q CVT TSS (Premium Color) | 340.500.000 |
Pricelist Toyota Rush
TYPE | ON THE ROAD |
1.5 G MT | 288.750.000 |
1.5 G AT | 299.550.000 |
1.5 GR SPORT MT | 301.250.000 |
1.5 GR SPORT AT | 311.950.000 |
Pricelist Toyota Raize
TYPE | ON THE ROAD |
1.2 G ONE TONE MT | 237.450.000 |
1.2 G ONE TONE CVT | 252.150.000 |
1.0T G ONE TONE MT | 256.750.000 |
1.0T G ONE TONE CVT | 271.650.000 |
1.0T G TWO TONE MT | 259.350.000 |
1.0T G TWO TONE CVT | 274.750.000 |
1.0T GR SPORT ONE TONE CVT | 285.550.000 |
1.0T GR SPORT TWO TONE CVT | 288.150.000 |
1.0T GR-S TSS ONE TONE CVT | 307.250.000 |
1.0T GR-S TSS TWO TONE CVT | 309.850.000 |
Pricelist Toyota Yaris
TYPE | ON THE ROAD |
1.5 S CVT GR-S 3 AIRBAGS MONOTONE | 339.550.000 |
1.5 S CVT GR-S 3 AIRBAGS BITONE | 343.550.000 |
1.5 S CVT GR-S 7 AIRBAGS MONOTONE | 346.350.000 |
1.5 S CVT GR-S 7 AIRBAGS BITONE | 350.350.000 |
Pricelist Toyota Corolla Cross
TYPE | ON THE ROAD |
1.8 HYBRID A/T (Non Premium Color) | 569.550.000 |
1.8 HYBRID A/T (Premium Color) | 572.550.000 |
Pricelist Toyota Voxy
TYPE | ON THE ROAD |
VOXY 2.0 AT (Non Premium Color) | 606.350.000 |
VOXY 2.0 AT (Premium Color) | 603.350.000 |
Pricelist Toyota C-HR
TYPE | ON THE ROAD |
C-HR 1.8 HV A/T (Non Premium Color) | 602.050.000 |
C-HR 1.8 HV A/T (Premium Color) | 603.550.000 |
Pricelist Toyota BZ4X
TYPE | ON THE ROAD |
BZ4X ONE TONE | 1.191.350.000 |
BZ4X TWO TONE | 1.207.350.000 |
Pricelist Toyota Supra
TYPE | ON THE ROAD |
TOYOTA SUPRA 3.0L A.T | 2.189.750.000 |
Pricelist Toyota GR 86
TYPE | ON THE ROAD |
2.4L M/T | 985.450.000 |
2.4L A/T | 1.001.850.000 |
Pricelist Toyota Innova Zenix
TYPE | ON THE ROAD |
2.0 G CVT (Non Premium Color) | 429.750.000 |
2.0 G CVT (Premium Color) | 432.750.000 |
2.0 V CVT (Non Premium Color) | 475.650.000 |
2.0 V CVT (Premium Color) | 478.650.000 |
2.0 G HV CVT (Non Premium Color) | 473.150.000 |
2.0 G HV CVT (Premium Color) | 476.150.000 |
2.0 V HV MODELISTA CVT (Non Premium Color) | 550.250.000 |
2.0 V HV MODELISTA CVT (Premium Color) | 553.250.000 |
2.0 Q HV MODELISTA CVT (Non Premium Color) | 626.450.000 |
2.0 Q HV MODELISTA CVT (Premium Color) | 529.450.000 |
Pricelist Toyota Fortuner
TYPE | ON THE ROAD |
2.8 VRZ 4X2 AT TWO TONE | 733.700.000 |
2.8 VRZ GR-S 4X4 AT | 728.700.000 |
2.8 VRZ GR-S 4X2 AT | 638.700.000 |
2.8 VRZ 4X2 AT DSL | 619.850.000 |
Pricelist Toyota Hilux
TYPE | ON THE ROAD |
SINGLE CABIN 2.0 MT | 286.480.000 |
SINGLE CABIN 2.4 DSL MT | 307.750.000 |
SINGLE CABIN 2.4 DSL 4X4 MT | 409.550.000 |
DOUBLE CABIN 2.4 E 4X4 DSL MT | 440.780.000 |
DOUBLE CABIN 2.4 G 4X4 DSL MT | 477.780.000 |
DOUBLE CABIN 2.4 V 4X4 DSL AT | 526.950.000 |
Pricelist Toyota Hiace
TYPE | ON THE ROAD |
COMMUTER MANUAL | 555.630.000 |
PREMIO 2.8 MT | 648.250.000 |
Pricelist Toyota Vios
TYPE | ON THE ROAD |
1.5 G CVT (Non Premium Color) | 364.550.000 |
1.5 G CVT (Premium Color) | 366.050.000 |
1.5 G TSS CVT (Non Premium Color) | 377.750.000 |
1.5 G TSS CVT (Premium Color) | 947.450.000 |
Pricelist Toyota Camry
TYPE | ON THE ROAD |
2.5 V AT (Non Premium Color) | 802.850.000 |
2.5 V AT (Premium Color) | 805.950.000 |
2.5 L AT HYBRID (Non Premium Color) | 944.450.000 |
2.5 L AT HYBRID (Premium Color) | 947.450.000 |
Pricelist Toyota Corolla Altis
TYPE | ON THE ROAD |
1.8 V AT (Non Premium Color) | 543.750.000 |
1.8 V AT (Premium Color) | 546.750.000 |
1.8 HYBRID AT (Non Premium Color) | 597.950.000 |
1.8 HYBRID AT (Premium Color) | 600.950.000 |
Pricelist Toyota Land Cruiser
TYPE | ON THE ROAD |
300 VX-R 4X4 AT (Non Premium Color) | 2.485.750.000 |
300 VX-R 4X4 AT (Premium Color) | 2.488.650.000 |
300 GR-S 4X4 AT (Non Premium Color) | 2.542.550.000 |
300 GR-S 4X4 AT (Premium Color) | 2.545.550.000 |
Pricelist Toyota Vellfire
TYPE | ON THE ROAD |
VELLFIRE 2.5 G AT (Non Premium Color) | 1.409.220.000 |
VELLFIRE 2.5 G AT (Premium Color) | 1.412.320.000 |
Pricelist Toyota Alphard
TYPE | ON THE ROAD |
ALPHARD 2.5 G AT (Non Premium Color) | 1.392.120.000 |
ALPHARD 2.5 G AT (Premium Color) | 1.395.220.000 |
Pricelist Toyota Yaris Cross
TYPE | ON THE ROAD |
1.5 G MT | 352.350.000 |
1.5 G CVT | 365.350.000 |
1.5 S CVT TSS (Non Premium Color) | 409.050.000 |
1.5 S CVT TSS (Premium Color) | 411.550.000 |
1.5 S GR CVT TSS (Non Premium Color) | 418.350.000 |
1.5 S GR CVT TSS (Premium Color) | 421.350.000 |
1.5 S GR HV CVT TSS | 451.300.000 |
1.5 S GR HV CVT TSS TWO TONE | 455.300.000 |
1.5 S GR HV CVT TSS TWO TONE (Premium Color) | 456.300.000 |
| CONTACT INFO
BRIAN TOYOTA
Call : 0811-2233-7001
Whatsapp : 0811-2233-7001
Email : brianajihisif@gmail.com
Feel free to contact us and chat with me.
| AUTO2000 KUNINGAN
Jl. RE Martadinata No.112, Ancaran, Sindangagung, Kuningan, 45514